Koon Seng House Project Details
Project Details | Koon Seng House |
Location | Koon Seng Road |
District | 15 |
Developer | Mequity K Pte. Ltd |
Developer’s License No. | C 1464 |
Site Area | 1,227.13 sqm / 13,351 sqft |
Solicitor | Dentons RODYK & Davidson LLP |
Project Account No. | OCBC Limited for project account: 601-851652-001 (Mequity K Pte. Ltd) |
Architect | FARM Architects Pte Ltd |
C&S Consultant | KCL Consultants Pte Ltd |
Main Contractor | TBA |
M&E Consultant | Elead Associates Pte Ltd |
Address | 87, 89 Koon Seng Road |
No. of Storeys | 1 block of 5-storey |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 05894M MK 26 |
Site Use | Residential Flat Developement |
Tenure | Freehold (Estate in Fee Simple) |
Total No. of Units | 17 Residential units |
No. of Car Park Lots | 18 car park lots inclusive of 1 accessible lot |
Expected Date of TOP | 19 July 2027 |
Expected Date of Legal Completion | 19 July 2030 |
Security | 24 Hours Security Guard |
(Project details for Koon Seng House may be subjected to change without prior notice)
Book An Appointment to view Koon Seng House ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Koon Seng House Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.