<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 16, 2026 at 6:36 am by All in One SEO v4.7.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://koonsenghouse.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Koon Seng House</title>
		<link><![CDATA[https://koonsenghouse.com]]></link>
		<description><![CDATA[Koon Seng House]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Jul 2025 03:49:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://koonsenghouse.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://koonsenghouse.com/contact/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 03:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/view-showflat/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/view-showflat/]]></link>
			<title>Book Appointment (Direct Developer)</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 03:49:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/balance-units-chart/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/balance-units-chart/]]></link>
			<title>Balance Units Chart</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 03:48:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/bedok-ura-master-plan/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/bedok-ura-master-plan/]]></link>
			<title>Bedok URA Master Plan</title>
			<pubDate><![CDATA[Wed, 29 Apr 2020 15:25:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/geylang-marine-parade-ura-master-plan/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/geylang-marine-parade-ura-master-plan/]]></link>
			<title>Geylang &#038; Marine Parade URA Master Plan</title>
			<pubDate><![CDATA[Wed, 29 Apr 2020 15:09:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/strong-private-home-sales-prices-point-to-stabilising-property-market/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/strong-private-home-sales-prices-point-to-stabilising-property-market/]]></link>
			<title>Strong Private Home Sales, Prices Point To Stabilising Property Market</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 08:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/singapore-tops-region-for-property-investment-prospects/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/singapore-tops-region-for-property-investment-prospects/]]></link>
			<title>Singapore Tops Region For Property Investment Prospects</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 08:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/singapore-private-home-prices-jumped-10-6-in-2021-ahead-of-new-cooling-measures/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/singapore-private-home-prices-jumped-10-6-in-2021-ahead-of-new-cooling-measures/]]></link>
			<title>Singapore private home prices jumped 10.6% in 2021 ahead of new cooling measures</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 08:39:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/singapore-private-home-prices-inch-up-2-7-for-2019/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/singapore-private-home-prices-inch-up-2-7-for-2019/]]></link>
			<title>Singapore private home prices inch up 2.7% for 2019</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 08:39:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/resale-condo-prices-maintain-upward-trend/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/resale-condo-prices-maintain-upward-trend/]]></link>
			<title>Resale condo prices maintain upward trend</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 08:39:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/private-home-resale-volume-hits-2-year-high-in-aug-srx/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/private-home-resale-volume-hits-2-year-high-in-aug-srx/]]></link>
			<title>Private home resale volume hits 2-year high in Aug: SRX</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 08:39:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/private-home-prices-up-2-1-in-third-straight-quarterly-gain/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/private-home-prices-up-2-1-in-third-straight-quarterly-gain/]]></link>
			<title>Private home prices up 2.1% in third straight quarterly gain</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 08:39:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/private-home-prices-rise-faster-in-q3-despite-covid-19-recession/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/private-home-prices-rise-faster-in-q3-despite-covid-19-recession/]]></link>
			<title>Private home prices rise faster in Q3 despite Covid-19 recession</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 08:38:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/nine-adjoining-shophouses-at-joo-chiat-place-going-for-33-9-mil/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/nine-adjoining-shophouses-at-joo-chiat-place-going-for-33-9-mil/]]></link>
			<title>Nine adjoining shophouses at Joo Chiat Place going for $33.9 mil</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 08:38:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/new-private-home-sales-up-for-3rd-month-in-row/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/new-private-home-sales-up-for-3rd-month-in-row/]]></link>
			<title>New private home sales up for 3rd month in row</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 08:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/new-private-home-sales-up-57-highest-for-december-in-8-years-ura-data/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/new-private-home-sales-up-57-highest-for-december-in-8-years-ura-data/]]></link>
			<title>New private home sales up 57%, highest for December in 8 years: URA data</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 08:37:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/new-private-home-sales-rebounded-in-november/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/new-private-home-sales-rebounded-in-november/]]></link>
			<title>New Private Home Sales Rebounded In November Amid Supply Glut : URA Data</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 08:37:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/new-private-home-sales-post-surprise-rebound/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/new-private-home-sales-post-surprise-rebound/]]></link>
			<title>New private home sales post surprise rebound</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 08:37:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/new-private-home-sales-in-singapore-jumped-57-3-per-cent-in-february/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/new-private-home-sales-in-singapore-jumped-57-3-per-cent-in-february/]]></link>
			<title>New private home sales in Singapore jumped 57.3 per cent in February</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 08:37:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/new-private-home-sales-hit-over-2-year-high-in-september-ura-data/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/new-private-home-sales-hit-over-2-year-high-in-september-ura-data/]]></link>
			<title>New private home sales hit over 2-year high in September: URA data</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 08:36:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/new-private-home-sales-hit-a-high-in-sept/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/new-private-home-sales-hit-a-high-in-sept/]]></link>
			<title>New Private Home Sales Hit A High In Sept</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 08:36:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/new-home-sales-surge-to-11-month-high-in-august/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/new-home-sales-surge-to-11-month-high-in-august/]]></link>
			<title>New home sales surge to 11-month high in August</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 08:36:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/new-home-sales-set-to-rise-after-falling-in-oct-on-fewer-launches-options-curb/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/new-home-sales-set-to-rise-after-falling-in-oct-on-fewer-launches-options-curb/]]></link>
			<title>New home sales set to rise after falling in Oct on fewer launches, options curb</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 08:36:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/govt-cuts-private-housing-supply-from-confirmed-land-sale-sites-due-to-covid-19-fallout/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/govt-cuts-private-housing-supply-from-confirmed-land-sale-sites-due-to-covid-19-fallout/]]></link>
			<title>Govt cuts private housing supply from confirmed land sale sites due to Covid-19 fallout</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 08:36:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/condo-resales-rebound-after-circuit-breaker/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/condo-resales-rebound-after-circuit-breaker/]]></link>
			<title>Condo resales rebound after circuit breaker; July volume nearly double that of June</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 08:35:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/condo-resales-hit-2-year-high-while-prices-rise-0-8-srx/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/condo-resales-hit-2-year-high-while-prices-rise-0-8-srx/]]></link>
			<title>Condo resales hit 2-year high while prices rise 0.8%: SRX</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 08:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/condo-resale-volume-recovers-in-june-while-prices-hold-steady-srx/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/condo-resale-volume-recovers-in-june-while-prices-hold-steady-srx/]]></link>
			<title>Condo resale volume recovers in June while prices hold steady: SRX</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 08:35:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/condo-resale-prices-up-0-8-last-month-srx/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/condo-resale-prices-up-0-8-last-month-srx/]]></link>
			<title>Condo Resale Prices Up 0.8% Last Month: SRX</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 08:35:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/housing-loan-information/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/housing-loan-information/]]></link>
			<title>Housing Loan Information</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 08:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/changi-region-ura-master-plan/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/changi-region-ura-master-plan/]]></link>
			<title>Changi Region URA Master Plan</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 08:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/]]></link>
			<title>Koon Seng House ™ @ Koon Seng Road (Updated 2026)</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 07:26:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/developer/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/developer/]]></link>
			<title>Developer</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 12:10:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/gallery/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/gallery/]]></link>
			<title>Gallery</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 09:36:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/360-showflat-virtual-tour/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/360-showflat-virtual-tour/]]></link>
			<title>360° Showflat Virtual Tour</title>
			<pubDate><![CDATA[Thu, 28 Mar 2024 06:50:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/price-list/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/price-list/]]></link>
			<title>Price List</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 06:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/floor-plan/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/floor-plan/]]></link>
			<title>Floor Plan</title>
			<pubDate><![CDATA[Sat, 21 Dec 2024 06:36:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/elevation-chart/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/elevation-chart/]]></link>
			<title>Elevation Chart</title>
			<pubDate><![CDATA[Sat, 21 Dec 2024 06:28:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/video/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/video/]]></link>
			<title>Video</title>
			<pubDate><![CDATA[Sat, 21 Dec 2024 06:28:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/site-plan/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/site-plan/]]></link>
			<title>Site Plan</title>
			<pubDate><![CDATA[Sat, 21 Dec 2024 06:27:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/project-details/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/project-details/]]></link>
			<title>Project Details</title>
			<pubDate><![CDATA[Sat, 21 Dec 2024 06:26:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/2019/09/10/update/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/2019/09/10/update/]]></link>
			<title>Latest Updates</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 02:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/latest-updates/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/latest-updates/]]></link>
			<title>Latest Updates</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 06:40:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/sitemap/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/sitemap/]]></link>
			<title>Sitemap</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 06:32:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/freehold-apartment-east-court-sold-to-macly-group-for-19-9-mil/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/freehold-apartment-east-court-sold-to-macly-group-for-19-9-mil/]]></link>
			<title>Freehold apartment East Court sold to Macly Group for $19.9 mil</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 06:32:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/koon-seng-house/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/koon-seng-house/]]></link>
			<title>Koon Seng House</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 06:24:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/e-brochure/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/e-brochure/]]></link>
			<title>E-Brochure</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 06:21:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/amenities/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/amenities/]]></link>
			<title>Amenities</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 06:11:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/location-map/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/location-map/]]></link>
			<title>Location Map</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 06:11:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/payment-scheme/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/payment-scheme/]]></link>
			<title>Payment Scheme</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 06:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koonsenghouse.com/stamp-duty/]]></guid>
			<link><![CDATA[https://koonsenghouse.com/stamp-duty/]]></link>
			<title>Stamp Duty</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 06:04:16 +0000]]></pubDate>
		</item>
				</channel>
</rss>
